L-Forum
Topics that matter
In a remote valley tucked deep within central Norway, a strange and haunting phenomenon has been witnessed for decades — mysterious orbs of light that appear, hover, and vanish without explanation. These are known as the Hessdalen Lights.
✨ The Phenomenon
Reports go back as far as the 1930s, peak 1981–1984, sightings still happen today.
🔬 What Science Knows
| Theory | Description | Evidence / Limitations |
|---|---|---|
| Combustion of airborne dust particles | Tiny particles ignite and glow under certain conditions. | Explains some cases but not long duration. |
| Plasma or ionized air | Ionization from radon decay forms plasma. | Doesn’t explain shape, energy, or stability fully. |
| Geological effects | Valley minerals generate electrical discharges. | No model fits all observations. |
| Radioactive decay | Radon triggers localized light reactions. | Inconsistent with moving/color-changing lights. |
Even with constant observation (“Project Hessdalen”) the phenomenon is not fully explained.
A mysterious ribbon of purple and green light across the night sky — not a normal aurora. Observed in Canada and other regions.
✨ Observations
Believed to be a stream of hot plasma at high altitude and velocity. Scientifically described, yet not completely explained.
🔬 Theories
| Theory | Description | Evidence / Limitations |
|---|---|---|
| High-altitude plasma stream | Fast-moving plasma ribbons at altitudes above 100 km. | Explains shape and color, but full energy source unclear. |
| Magnetospheric particles | Charged particles from Earth’s magnetosphere interacting with atmosphere. | Partially explains brightness and color, not full motion. |
| Atypical aurora | Similar to aurora borealis but with unusual color and dynamics. | Explains some sightings, but doesn’t match all observations. |
Sources: Photo © Elfiehall / CC BY-SA 4.0 via Wikimedia Commons · Info: Wikipedia – STEVE
Content for another mystery...


đź’¬ Discussion
Please login to comment.